(Latitude 72° 06' 30.0" S Longitude 26° 00' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Anabaena sp. | Observations | ||
| Carbonea vorticosa | (Fl¿rke) Hertel | Observations | |
| Chlorella sp. | Observations | ||
| Chlorosphaera sp. | Observations | ||
| Cosmarium sp. | Observations | ||
| Cryptopygus sverdrupi | Observations | ||
| Eupodes angardi | Mite | Observations | |
| Gloeocapsa sp. | Observations | ||
| Maudheimia wilsoni | Mite | Observations | |
| Nanorchestes bifurcatus | Observations | ||
| Nostoc commune | Observations | ||
| Nostoc sp. | Observations | ||
| Pleurococcus sp. | Observations | ||
| Schizothrix sp. | Observations | ||
| Stichococcus sp. | Observations | ||
| Tydeus erebus | Strandtmann | Observations | |
| Umbilicaria decussata | (Vill.) Zahlbr. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.