(Latitude 72° 11' 00.0" S Longitude 2° 46' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Acarospora williamsii | Observations | ||
Chlorella sp. | Observations | ||
Chroococcidiopsis sp./? | Observations | ||
Coccobotrys sp./? | Observations | ||
Cymbella sp. | Observations | ||
Diphascon puniceum | (Jennings, 1976) | Water bear | Observations |
Eupodes angardi | Mite | Observations | |
Gloeocapsa sp. | Observations | ||
Lyngbya murrayi | W. et G.S. West 1911/? | Observations | |
Macrobiotus sp. | Water bear | Observations | |
Maudheimia wilsoni | Mite | Observations | |
Nanorchestes antarcticus | Strandtmann. 1963 | Mite | Observations |
Nostoc commune | Observations | ||
Nostoc sp. | Observations | ||
Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
Phormidium autumnale | (Ag.) Gom. | Observations | |
Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
Scytonema sp. | Observations | ||
Stichococcus sp. | Observations | ||
Thalassoica antarctica | (Gmelin,1789) | Antarctic Petrel | Observations |
Tydeus erebus | Mite | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.