(Latitude 72° 15' 00.0" S Longitude 13° 30' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Binuclearia tectorum | (Kitzing) Beger in Wichmann 1937 | Observations | |
| Coelastrum astroideum | De Notaris 1867 | Observations | |
| Crucigenia tetrapedia | (Kirchner) W. et G.S. West 1902 | Observations | |
| Cymbella helvetica | Kitzing 1844 | Observations | |
| Gloeocapsa magma | (BrÚbisson) Hollerbach emend.1924/? | Observations | |
| Hantzschia amphioxys var. amphioxys f. capitata | O. M³ller 1909 | Observations | |
| Hormidiopsis crenulata | (Kitzing) Heering 1914 | Observations | |
| Kirchneriella obesa | (W. West) Schmidle 1893 | Observations | |
| Nitzschia acicularis | (Kitz.) W.Sm, 1856 | Observations | |
| Oscillatoria amoena | Gomont 1892 | Observations | |
| Oscillatoria chlorina | Kitzing 1853 | Observations | |
| Oscillatoria limnetica | Lemmermann 1900 | Observations | |
| Oscillatoria limosa | Agardh 1812 | Observations | |
| Oscillatoria tenuis | Agardh 1813 | Observations | |
| Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
| Stichococcus bacillaris | Nõgeli 1849 | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.