(Latitude 76° 23' 00.0" S Longitude 160° 10' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Acarospora gwynnii | Observations | ||
Buellia evanescens | Darb. | Observations | |
Lecanora mawsoni | Dodge | Observations | |
Lecidea coreyi | Dodge & Baker | Observations | |
Lecidea sp. | Observations | ||
Nanorchestes antarcticus | Strandtmann. 1963 | Mite | Observations |
Parmelia griseola | Dodge & Baker | Observations | |
Rhizoplaca melanophthalma | (DC.) Leuckert & Poelt | Observations | |
Stereotydeus mollis | Womersley & Strandtmann | Mite | Observations |
Tydeus setsukoae | Mite | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.