(Latitude 79° 02' 00.0" S Longitude 28° 05' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Bryum cf. pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
| Bryum sp. | Observations | ||
| Coscinodon lawianus | (Willis) Ochyra | Observations | |
| Lecanora expectans | Darb. | Observations | |
| Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
| Physcia sp. | Observations | ||
| Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
| Pyrenopsis sp. | Observations | ||
| Rhizoplaca aspidophora | (Vain.) Redon | Observations | |
| Thalassoica antarctica | (Gmelin,1789) | Antarctic Petrel | Observations |
| Umbilicaria antarctica | Frey & Lamb | Observations | |
| Umbilicaria decussata | (Vill.) Zahlbr. | Observations | |
| Xanthoria candelaria | (L.) Th. Fr. | Observations | |
| Xanthoria cf. mawsonii | Observations | ||
| Xanthoria elegans | (Link) Th. Fr. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.