(Latitude 66° 29' 00.0" S Longitude 63° 59' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Alaskozetes antarcticus | Mite | Observations | |
Apotriophtydeus scotia | Usher & Edwards | Observations | |
Belgica antarctica | Midge | Observations | |
Cryptopygus antarcticus | Springtail | Observations | |
Diphascon puniceum | (Jennings, 1976) | Water bear | Observations |
Eupodes minutus | Mite | Observations | |
Eupodes parvus grahamensis | Mite | Observations | |
Friesea grisea | Sch¿ffer | Springtail | Observations |
Gamasellus racovitzai | Mite | Observations | |
Halozetes belgicae | (Michael) | Observations | |
Hydrodendron arboreum | (Allman, 1888) | Observations | |
Liochthonius mollis | Observations | ||
Nanorchestes berryi | Observations | ||
Naubates sp 2 | Observations | ||
Oppia loxolineata | Midge | Observations | |
Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
Parisotoma octooculata | Springtail | Observations | |
Rhagidia gerlachei | Observations | ||
Stereotydeus Villosus | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.