(Latitude 68° 15' 00.0" S Longitude 66° 00' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Alaskozetes antarcticus | Mite | Observations | |
Apotriophtydeus scotia | Usher & Edwards | Observations | |
Gamasellus racovitzai | Mite | Observations | |
Halozetes belgicae | (Michael) | Observations | |
Nanorchestes berryi | Observations | ||
Oppia loxolineata | Midge | Observations | |
Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.