(Latitude 71° 03' 00.0" S Longitude 67° 15' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Cryptopygus badasa | Greenslade, 1985 | Observations | |
| Eupodes sp. | Observations | ||
| Friesea topo | Greenslade, 1985 | Observations | |
| Nanorchestes gressitti | Strandtmann, 1982 | Observations | |
| Nanorchestes sp. | Observations | ||
| Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
| Stereotydeus Villosus | Observations | ||
| Tydeid sp. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.