(Latitude 72° 15' 00.0" S Longitude 24° 42' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Cryptopygus sverdrupi | Observations | ||
Diphascon chilenensis | Observations | ||
Eupodes angardi | Mite | Observations | |
Maudheimia wilsoni | Mite | Observations | |
Nanorchestes bifurcatus | Observations | ||
Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
Rhinonyssus sphenisci ssp. | Mite | Observations | |
Tydeus erebus | Strandtmann | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.