(Latitude 77° 55' 00.0" S Longitude 161° 36' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Alloptes stercorarii | Dubinin 1952 | Mite | Observations |
Antarcticinella monoculata | Salmon, 1965 | Springtail | Observations |
Eudorylaimus antarcticus | (Steiner, 1916) Yeates, 1970 | Unsegmented roundworm | Observations |
Geomonhystera antarcticola sp. n. | Observations | ||
Gomphiocephalus hodgsoni | Springtail | Observations | |
Nanorchestes antarcticus | Strandtmann. 1963 | Mite | Observations |
Nanorchestes bellus | Strandtmann & Somme, 1977 | Observations | |
Nanorchestes lalae | Strandtmann 1982 | Observations | |
Neocryptopygus nivicolous | Observations | ||
Philodina spp. | Observations | ||
Plectus frigophilus | Kiryanova, 1958 | Unsegmented roundworm | Observations |
Plectus murrayi | Yeates, 1970 | Observations | |
Rhabditis sp. | Unsegmented roundworm | Observations | |
Scottnema lindsayae | Timm, 1971 | Observations | |
Unknown sp. | Water bear | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.