(Latitude 66° 02' 00.0" S Longitude 62° 30' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Alga sp. | Observations | ||
Andreaea regularis | C. Müll. | Observations | |
Bartramia patens | Brid. | Observations | |
Brachythecium austroglareosum | (C. Muell.) Par. | Observations | |
Bryum argenteum | Hedw. | Observations | |
Bryum sp. | Observations | ||
Ceratodon purpureus | Dixon, 1914 | Observations | |
Ceratodon sp. | Observations | ||
Distichium capillaceum | (Hedw.) B.S.G. | Observations | |
Encalypta procera | Bruch. | Observations | |
Grimmia cf. grisea | Observations | ||
Hypnum revolutum | Observations | ||
Hypnum sp. | Observations | ||
Lepraria sp. | Observations | ||
Platydictya jungermannioides | (Brid.) Crum | Observations | |
Pohlia cruda | (Hedw.) Lindb. | Observations | |
Pohlia nutans | (Hedw.) Lindb. | Observations | |
Polytrichum piliferum | Hedw. | Observations | |
Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
Syntrichia princeps | (De Not.) Mitt. | Observations | |
Tortella alpicola | Dixon | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.