(Latitude 66° 52' 00.0" S Longitude 63° 43' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Alga sp. | Observations | ||
| Andreaea depressinervis | Observations | ||
| Andreaea gainii | Cardot | Observations | |
| Andreaea gainii var. gainii | Card. | Observations | |
| Brachythecium austroglareosum | (C. Muell.) Par. | Observations | |
| Bryum sp. | Observations | ||
| Ceratodon purpureus | Dixon, 1914 | Observations | |
| Ceratodon sp. | Observations | ||
| Dicranoweisia antarctica | (Müll. Hal.) Paris | Observations | |
| Distichium capillaceum | (Hedw.) B.S.G. | Observations | |
| Drepanocladus sp. | Observations | ||
| Drepanocladus uncinatus | (Hedw.) Warnst. | Observations | |
| Hygroamblystegium filum | (C. Müll.) Reim. | Observations | |
| Hypnum revolutum | Observations | ||
| Hypnum sp. | Observations | ||
| Lepraria sp. | Observations | ||
| Pohlia cruda | (Hedw.) Lindb. | Observations | |
| Pohlia nutans | (Hedw.) Lindb. | Observations | |
| Pohlia sp. | Observations | ||
| Polytrichum piliferum | Hedw. | Observations | |
| Syntrichia princeps | (De Not.) Mitt. | Observations | |
| Tortella alpicola | Dixon | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.