(Latitude 76° 34' 00.0" S Longitude 161° 00' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Binuclearia sp. | Observations | ||
Brachiomonas submarina | Bohlin | Observations | |
Bracteacoccus sp. | Observations | ||
Bryum argenteum | Hedw. | Observations | |
Bryum pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
Bryum subrotundifolium | Jaeger | Observations | |
Chlamydomonas acuta | Korschikoff in Pascher 1927 | Observations | |
Chlamydomonas globosa | Snow 1902 | Observations | |
Chlamydomonas sp. | Observations | ||
Chlamydomonas subcaudata | Wille | Observations | |
Chlorella sp. | Observations | ||
Chlorella vulgaris | Beijerinck 1890/? | Observations | |
Chlorosarcina consociata | (Klebs) G.M. Smith | Observations | |
Hemichloris antarctica | Tschermak-Woess et Friedmann 1984 | Observations | |
Kentrosphaera sp. | Observations | ||
Polytomella sp. | Observations | ||
Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
Raphidonema nivale | Lagerh. | Observations | |
Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
Stichococcus bacillaris | Nõgeli 1849 | Observations | |
Westella sp. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.