Tows List

List of all CPR tows ordered by season and voyage.

Voyage : 2004/05 UM0405     - Link to additional Voyage details
Vessel : Umitaka Maru
Duration : to UTC
Spatial Bounds :

CPR Tow Start Position End Position Distance (km) Start /end Dates (UTC) Segments Processed
264 45° 01.8' S 22° 23.1' E 50° 12.8' S 25° 02.3' E 609.7 km at 162° 2-Jan-2005 10:47 3-Jan-2005 08:02 67   Map
265 50° 17.2' S 25° 04.8' E 55° 14.7' S 27° 57.0' E 584.1 km at 162° 3-Jan-2005 09:53 4-Jan-2005 08:04 64   Map
266 55° 19.8' S 27° 53.9' E 60° 37.9' S 31° 26.7' E 625.4 km at 162° 4-Jan-2005 10:50 5-Jan-2005 08:01 69   Map
267 60° 43.4' S 31° 30.7' E 66° 29.3' S 35° 59.0' E 677.7 km at 163° 5-Jan-2005 09:54 6-Jan-2005 08:20 74   Map
268 63° 51.8' S 63° 32.2' E 60° 52.5' S 74° 06.9' E 637.6 km at 63° 15-Jan-2005 11:12 16-Jan-2005 06:00 71   Map
269 60° 48.0' S 74° 17.4' E 57° 07.9' S 81° 51.2' E 594.6 km at 50° 16-Jan-2005 07:53 17-Jan-2005 05:28 65   Map
270 57° 05.8' S 82° 00.9' E 53° 20.9' S 91° 10.2' E 713.9 km at 58° 17-Jan-2005 07:07 18-Jan-2005 12:34 79   Map
271 53° 17.2' S 91° 15.3' E 51° 55.6' S 93° 50.4' E 230.9 km at 50° 18-Jan-2005 13:12 18-Jan-2005 22:11 26   Map
272 49° 26.4' S 97° 53.5' E 46° 59.2' S 100° 56.0' E 353.8 km at 41° 19-Jan-2005 14:00 20-Jan-2005 03:57 39   Map
273 46° 55.4' S 101° 02.4' E 44° 40.1' S 103° 45.7' E 327.6 km at 41° 20-Jan-2005 06:01 20-Jan-2005 17:52 36   Map
274 45° 04.4' S 112° 52.3' E 51° 24.7' S 111° 58.4' E 707.8 km at 185° 1-Feb-2005 11:47 2-Feb-2005 11:30 78   Map
275 51° 29.9' S 111° 59.4' E 54° 57.5' S 111° 55.6' E 384.8 km at 181° 2-Feb-2005 12:02 3-Feb-2005 01:52 43   Map
276 55° 02.8' S 111° 54.6' E 56° 59.6' S 111° 58.2' E 216.5 km at 179° 3-Feb-2005 03:46 3-Feb-2005 11:28 25   Map
277 57° 04.8' S 112° 00.1' E 60° 32.3' S 111° 59.5' E 384.7 km at 180° 3-Feb-2005 12:01 4-Feb-2005 01:53 43   Map
278 60° 38.6' S 111° 59.2' E 62° 59.7' S 111° 58.8' E 261.5 km at 180° 4-Feb-2005 03:19 4-Feb-2005 11:52 29   Map
279 62° 53.4' S 140° 04.8' E 57° 35.6' S 140° 22.7' E 589.1 km at 2° 15-Feb-2005 03:38 16-Feb-2005 00:30 65   Map
280 57° 30.7' S 140° 23.7' E 51° 49.9' S 140° 55.2' E 632.4 km at 3° 16-Feb-2005 01:34 16-Feb-2005 23:57 69   Map
281 51° 45.1' S 140° 55.0' E 50° 51.4' S 140° 55.7' E 99.6 km at 1° 17-Feb-2005 01:04 17-Feb-2005 05:01 12   Map
282 50° 48.9' S 141° 02.2' E 46° 30.9' S 141° 05.9' E 478.2 km at 1° 17-Feb-2005 07:49 18-Feb-2005 03:30 53   Map

Map of the sample locations of all tows for the voyage.