Lair, Cerro (The name as it would appear in a gazetteer)
Lair, Cerro (The name as it would appear on a map)
If this information is incorrect, please e-mail mapping@aad.gov.au
Feature type: Peak (2b)
This name originates from Spain. It is part of the Spain Gazetteer and the SCAR Composite Gazetteer of Antarctica.
96 m. Por dominar la Lair Point.
No images of this place could be found.
Aus_display_scale_20M: | No | Aus_display_scale_10M: | No | ||
Aus_display_scale_5M: | No | Aus_display_scale_2M: | No | ||
Aus_display_scale_1M: | No | Aus_display_scale_500k: | No | ||
Aus_display_scale_250k: | No | Aus_display_scale_100k: | No | ||
Aus_display_scale_50k: | No | Aus_display_scale_25k: | No | ||
Aus_display_scale_10k: | No | Aus_display_scale_5k: | No | ||
Aus_display_scale_1k: | No |
Biodiversity
View
fauna,
flora or
both
within 1.0 degree of this location
Place names
View
Spanish or
international
place names within 1.0 degree of this location.