| Map Number | 14779 |
| Title | SR 40-41d Prince Charles Mountains (west) |
| Edition | - |
| Previous edition | [Previous edition : ] |
| Next Edition | [Next Edition : ] |
| Scale | 1 : 500 000 |
| Publication date | November 1966 |
| Publisher |
Department of National Development, Division of National Mapping (Australia)
|
| Spatial coverage |
( 60.0000° -70.0000°)
,
( 66.0000° -70.0000°)
,
( 66.0000° -72.0000°)
( 60.0000° -72.0000°) |
| Projection | Lambert Conformal Conic |
| Physical size | 55 x 64.5 cm |
| Reference | SR 40-41, SR40-41(d), SR 40-41(d) |
| Keywords | Mac. Robertson Land , PCM , PCMs , Charybdis Glacier |
This is a hard copy map that has been scanned. See information about obtaining copies of hard copy maps.
No maps lists available.
| Vertical unit | Metres |
![]()