Map Number | 15624 |
Title | Ellis Fjord, Vestfold Hills - Sounding transects |
Edition | - |
Scale | 1 : 16 666 |
Publication date | - |
Publisher |
Australian Antarctic Division (Australia)
|
Spatial coverage |
( 77.9833° -68.5833°)
,
( 78.2500° -68.5833°)
,
( 78.2500° -68.6250°)
( 77.9833° -68.6250°) |
Projection | - |
Physical size | 64.5 x 94.5 cm |
Notes | See also Maps 15623, 15625, 15626, 15627 |
Reference | Depth Soundings Project, Ellis Fjord, Vestfold Hills |
Keywords | Vestfold Hills , Ellis Fjord , soundings , depth , transects |
This is a hard copy map that has been scanned. See information about obtaining copies of hard copy maps.
No maps lists available.