Antarctic Names

Search results

Place Names within 1.0 degrees of Smith Bluffs
(Latitude 72° 36.0' S Longitude 95° 20.0' W )

Names restricted to those from Russia

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Abbot Ice Shelf Ice shelf 72° 45.0' S 96° 00.0' W 27.7 km at 233°
Cape Annawan Cape 72° 30.0' S 95° 00.0' W 15.7 km at 45°
Cape Menzel Cape 72° 04.0' S 96° 05.0' W 64.5 km at 337°
Dustin Island Island 72° 40.0' S 95° 00.0' W 13.3 km at 124°
Eights Coast Coast 73° 00.0' S 95° 00.0' W 45.8 km at 166°
Lofgren Peninsula Peninsula 72° 11.0' S 96° 15.0' W 55.7 km at 326°
Morgan Inlet Inlet 72° 16.0' S 96° 00.0' W 43.3 km at 329°
Savage Glacier Glacier 72° 25.0' S 96° 05.0' W 32.3 km at 309°
Seraph Bay Bay 72° 30.0' S 95° 30.0' W 12.4 km at 333°
Smith Bluffs Bluff 72° 36.0' S 95° 20.0' W Same spot
Tierney Peninsula Peninsula 72° 20.0' S 96° 05.0' W 38.9 km at 319°