| Voyage Name | Voyage Set Code | Number of Sightings |
|---|---|---|
| 2004/05 V1 | 200405010 | 30 |
| 2003/04 V7 | 200304070 | 21 |
| 2002/03 V4 KAOS | 200203040 | 278 |
| 2001/02 V7 LOSS | 200102070 | 194 |
| 2000/01 V6 KACTAS | 200001060 | 233 |
| 1998/99 V1 FIRE and ICE | 199899010 | 4 |
| 1997/98 V7 PICCIES | 199798070 | 60 |
| 1997/98 V6 SNARK | 199798060 | 6 |
| 1997/98 V5 | 199798050 | 62 |
| 1997/98 V1 WANDER | 199798010 | 15 |
| 1995/96 V4 BROKE | 199596040 | 342 |
| 1995/96 V1 HI-HO, HI-HO | 199596010 | 16 |


