![]() |
Simple search | ![]() |
![]() |
Advanced search | ![]() |
![]() |
Underway data | ![]() |
![]() |
Recent voyages | ![]() |
![]() |
Voyage acronyms | ![]() |
![]() |
Documentation | ![]() |

Simple search
These pages allows users to find and display voyage details for all voyages that have some scientific data linked to it. This includes voyages prior to collection of underway data that is managed by the Marine Science Support section.
Use the following links to find your voyage. Then drilldown to each voyage for projects, data extracts, metadata links, voyage map etc.
Advanced search
Search for voyages - This page allows users to find and display voyage details for all voyages that have some scientific data linked to it. This includes voyages prior to collection of underway data that is managed by the Marine Science Support section.
Underway data
Data from Marine Science voyages can be accessed at the Marine Science Home Page. Look for the tab 'List of datasets'.
Underway data is collected from almost all voyages and can be accessed using the following links.
Under Way Data : Daily plots of Availability - check if data is available for particular instruments/sensors.
Recent voyages
Voyage acronyms
List of Voyages with names.
Any with blank descriptions, please send in a feedback request to get it updated.
| Voyage | Cruise Name | Ship | |
|---|---|---|---|
| 2007/08 V6 | CASO | Climate of Southern Ocean | Aurora Australis |
| 2007/08 V3 | CEAMARC/CASO | Collaborative East Antarctic Marine Census / Climate of Southern Ocean | Aurora Australis |
| 2007/08 V1 | SIPEX | Sea Ice Physics and Ecosystems eXperiment | Aurora Australis |
| 2006/07 V3 | SAZ-SENSE | Sub-Antarctic Zone - Sensitivity to Environmental Change | Aurora Australis |
| 2005/06 V3 | BROKE-West | Baseline Research on Oceanography, Krill and the Environment - West | Aurora Australis |
| 2004/05 V3 | ORCKA | Oceanographic Research CLIVAR-195, Kerguelen and the Antarctic | Aurora Australis |
| 2003/04 V4 | HIPPIES | Heard Island Predator Prey Investigation and Ecosystem Study | Aurora Australis |
| 2003/04 V1 | ARISE | Antarctic Remote Ice Sensing Experiment | Aurora Australis |
| 2002/03 V4 | KAOS | Krill Acoustics Oceanographic Survey | Aurora Australis |
| 2001/02 V7 | LOSS | named after losing a CTD off the Amery | Aurora Australis |
| 2001/02 V3 | CLIVAR | Climate Variability | Aurora Australis |
| 2000/01 V6 | KACTAS | Krill Availability, Community Trophodynamics and AMISOR Surveys | Aurora Australis |
| 1999/2000 V1 | IDIOTS | In Depth Investigation Of The Seaice | Aurora Australis |
| 1998/99 V6 | STAY | Aurora Australis | |
| 1998/99 V4 | SEXY II | Seal Expedition over Xmas and Yuletide II | Aurora Australis |
| 1998/99 V1 | FIRE and ICE | F** Its a Real Emergency ! & I can't email | Aurora Australis |
| 1997/98 V7 | PICCIES | Aurora Australis | |
| 1997/98 V6 | SNARK | from Lewis Carroll | Aurora Australis |
| 1997/98 V4 | SEXY | Seal Expedition over Xmas and Yuletide I | Aurora Australis |
| 1997/98 V2 | ON-ICE | Aurora Australis | |
| 1997/98 V1 | WANDER | Without Aurora's Normal Displays we Embark Regardless | Aurora Australis |
| 1996/97 V5 | BRAD | Benthic Rocks and Drilling | Aurora Australis |
| 1996/97 V2 | LIMP | Aurora Australis | |
| 1996/97 V1 | WASTE | WOCE Antarctic Southern Transect Expedition | Aurora Australis |
| 1995/96 V4 | BROKE | Baseline Research on Oceanography, Krill and the Environment | Aurora Australis |
| 1995/96 V1 | HI-HO, HI-HO | Heat In - Halide Out, Harmonious Ice and Hydrographic Observations | Aurora Australis |
| 1994/95 V6 | BANGSS | Big ANtarctic Geological and Seismic Survey | Aurora Australis |
| 1994/95 V4 | WOCET | Aurora Australis | |
| 1994/95 V3 | MIRTH | Macquarie Island Resupply ? | Aurora Australis |
| 1994/95 V1 | BESET | Bain's Expedition Seriously Evading Tasmania | Aurora Australis |
| 1993/94 V7 | SHAM | Aurora Australis | |
| 1993/94 V1 | THIRST | Third Heard Island Research Survey Trip | Aurora Australis |
| 1992/93 V9.1 | WORSE | Wildlife Oceanography Retry Survey of Ecosystem | Aurora Australis |
| 1992/93 V9 | WOES | Wildlife Oceanography Ecosystem Survey | Aurora Australis |
| 1992/93 V7 | KROCK | Krill and Rocks | Aurora Australis |
| 1992/93 V1 | MONGREL | named as such as Mawson dogs were RTAed | Aurora Australis |
| 1991/92 V6 | FISHOG | Fish and Oceanography | Aurora Australis |
| 1991/92 V1.1 | WOCE91 | World Ocean Circulation Experiment 1991 | Aurora Australis |
| 1990/91 V6 | AAMBER2 | Australian Antarctic Marine Biological Ecosystem Research II | Aurora Australis |
| 1989/90 V7.2 | HIMS | Heard Island Marine Science | Aurora Australis |
| 1986/87 V7 | AAMBER | Australian Antarctic Marine Biological Ecosystem Research | MS Nella Dan |
| 1985/86 V1 | ADBEX3 | Antarctic Division BIOMASS Experiment III | MS Nella Dan |
| 1984/85 V5 | SIBEX2 | Second International BIOMASS Expedition Phase II | MS Nella Dan |
| 1983/84 V5 | ADBEX2 | Antarctic Division BIOMASS Experiment II | MS Nella Dan |
| 1982/83 V2 | ADBEX1 | Antarctic Division BIOMASS Experiment I | MS Nella Dan |
| 1981/82 V4 | GEOSCI | Geoscience | MS Nella Dan |
| 1980/81 V5 | FIBEX | First International BIOMASS Experiment | MS Nella Dan |
| 1977/78 solo | Solo Expedition 1977-1978 | Solo | |
| 1950/51 | Discovery II Sixth Commission | RRS Discovery II | |
| 1950/51 NBSX | Norwegian-British-Swedish Antarctic Expedition 1949-52 | MV Norsel | |
| 1930/31 2rd voyage | BANZARE | RRS Discovery | |
| 1929/30 1st voyage | BANZARE | RRS Discovery | |
Documentation
List of ship names with links to ship details and it's voyages
List of Underway Instruments / Sensors by voyage




