List of species and related Husky data logger codes. Use link on species name to view its taxonomic profile.
| Code | Name | Linked to Taxonomic Name | BIOMASS Id and type | SO Globec Code | |
|---|---|---|---|---|---|
| B | 111 | ||||
| B | 104 | ||||
| GTAL | "great" albatross | B | 71 | ||
| MMAL | "mollymawk" albatross sp. | B | 83 | ||
| ADPE | Adelie Penguin | Pygoscelis adeliae (Hombron and Jacquinot,1841) (Adelie Penguin) (profile) | B | 35 | PENA |
| AMAL | Amsterdam Albatross | Diomedea amsterdamensis Roux et al. 1983 (Amsterdam Albatross) (profile) | B | 64 | |
| ANPE | Antarctic Petrel | Thalassoica antarctica (Gmelin,1789) (Antarctic Petrel) (profile) | B | 18 | PEAN |
| ANPR | Antarctic Prion | Pachyptila desolata (Gmelin,1789) (Antarctic Prion) (profile) | B | 42 | PRAN |
| ANTE | Antarctic Tern | Sterna vittata vittata Gmelin, 1789 (Antarctic Tern (Indian Ocean)) (profile) | B | 73 | TEAN |
| ASPR | Antarctic/Salvins Prion | Pachyptila salvini (Mathews,1912) (Salvin's Prion) (profile) | B | 86 | PRIO |
| PAJA | Arctic Skua | Stercorarius parasiticus (Linnaeus,1758) (Arctic Jaeger, Arctic Skua) (profile) | B | 203 | |
| ARTE | Arctic Tern | Sterna paradisaea Pontoppidan,1763 (Arctic Tern) (profile) | B | 50 | TEAR |
| PAJA | Arctic or Parasitic Jaeger | Stercorarius parasiticus (Linnaeus,1758) (Arctic Jaeger, Arctic Skua) (profile) | B | 93 | |
| AATE | Arctic/Antarctic Tern | B | 38 | ||
| Atlantic Petrel | Pterodroma incerta (Schlegel,1863) (Atlantic Petrel) (profile) | B | 201 | ||
| AUGA | Australasian Gannet | Morus serrator (Gray,1843) (Australasian Gannet) (profile) | B | 54 | |
| BAPE | Barau's Petrel | Pterodroma baraui (Jouanin,1964) (Barau's Petrel) (profile) | B | 97 | |
| BKPE | Black Petrel | Procellaria parkinsoni Gray,1862 (Black Petrel) (profile) | B | 53 | PETP |
| BBSP | Black-bellied Storm Petrel | Fregetta tropica (Gould,1844) (Black-bellied Storm Petrel) (profile) | B | 21 | STBB |
| BBAL | Black-browed Albatross | Thalassarche melanophrys Temminck, 1828 (Black-browed Albatross) (profile) | B | 9 | ALBB |
| BBAI | Black-browed Albatross (impavida) | Thalassarche melanophrys Temminck, 1828 (Black-browed Albatross) (profile) | B | 85 | ALBB |
| BBAM | Black-browed Albatross (melanophris) | Thalassarche melanophrys Temminck, 1828 (Black-browed Albatross) (profile) | B | 84 | ALBB |
| BFCO | Black-faced Cormorant | Phalacrocorax fuscescens (Vieillot,1817) (Black-faced Cormorant) (profile) | B | 125 | |
| BLPE | Blue Petrel | Halobaena caerulea (Gmelin,1789) (Blue Petrel) (profile) | B | 16 | PEBL |
| BPPR | Blue Petrel/prion spp. | B | 82 | ||
| BECO | Blue-eyed Cormorant | Phalacrocorax atriceps King, 1828 (Imperial Shag) (profile) | B | 70 | COBE |
| BRTE | Bridled Tern | Sterna anaethetus Scopoli,1786 (Bridled Tern) (profile) | B | 51 | |
| BBPR | Broad-billed Prion | Pachyptila vittata (Forster,1777) (Broad-billed Prion) (profile) | B | 88 | PRBB |
| BRBO | Brown Booby | Sula leucogaster (Boddaert,1783) (Brown Booby) (profile) | B | 208 | |
| BRNO | Brown Noddy | B | 204 | ||
| BUAL | Bullers Albatross | Thalassarche bulleri Rothschild, 1893 (Buller's Albatross) (profile) | B | 10 | ALBU |
| BUPE | Bulwers Petrel | Bulweria bulwerii (Jardine and Selby,1828) (Bulwer's Petrel) (profile) | B | 211 | |
| CAGA | Cape Gannet | Morus capensis (Lichtenstein,1823) (Cape Gannet) (profile) | B | 78 | |
| CAPA | Cape Petrel (australe) | Daption capense capense (Linnaeus,1758) (Cape Petrel (southern)) (profile) | B | 112 | PETC |
| CAPE | Cape Petrel (capense) | Daption capense (Linnaeus,1758) (Cape Petrel) (profile) | B | 15 | PETC |
| CAEG | Cattle Egret | Ardea ibis Linnaeus,1758 (Cattle Egret) (profile) | B | 107 | |
| WCAC | Chatham Island Albatross | Thalassarche eremita (Murphy, 1930) (Chatham Albatross) (profile) | B | 126 | |
| CHPE | Chinstrap Penguin | Pygoscelis antarctica (Forster,1781) (Chinstrap Penguin) (profile) | B | 47 | PENC |
| CODP | Common Diving Petrel | Pelecanoides urinatrix (Gmelin,1789) (Common Diving-Petrel) (profile) | B | 68 | DIPE |
| COPE | Cook's Petrel | Pterodroma cookii (Gray,1843) (Cook's Petrel) (profile) | B | 120 | PTCO |
| COOP | Cookilaria Petrel | Pterodroma cookilaria sp. (Cookilaria Petrel) (profile) | B | 108 | |
| COSH | Corys Shearwater | Calonectris diomedea Scopoli (1769) (Cory's Shearwater) (profile) | B | 202 | |
| CRTE | Crested Tern | Sterna bergii Lichtenstein,1823 (Crested Tern) (profile) | B | 123 | |
| DPSP | Diving Petrel sp. | Pelecanoides spp. (Diving Petrel sp.) (profile) | B | 45 | DIPE |
| EMPE | Emperor Penguin | Aptenodytes forsteri Gray, 1844 (Emperor Penguin) (profile) | B | 36 | PENE |
| FAPR | Fairy Prion | Pachyptila turtur (Kuhl,1820) (Fairy Prion) (profile) | B | 3 | PRFA |
| FFPR | Fairy/Fulmar Prion | Pachyptila crassirostris eatoni (Fulmar Prion (southern)) (profile) | B | 87 | PRIO |
| FIPE | Fiordland Penguin | Eudyptes pachyrhynchus Gray,1845 (Fiordland Penguin) (profile) | B | 116 | |
| FFSH | Fleshy-footed Shearwater | Puffinus carneipes Gould,1844 (Flesh-footed Shearwater, Fleshy-footed Shearwater) (profile) | B | 225 | |
| FLSH | Fluttering Shearwater | Puffinus gavia (Forster,1844) (Fluttering Shearwater) (profile) | B | 57 | |
| FESP | Fregetta Storm Petrel | B | 98 | ||
| FUPR | Fulmar Prion | Pachyptila crassirostris eatoni (Fulmar Prion (southern)) (profile) | B | 65 | PRFU |
| GEPE | Gentoo Penguin | Pygoscelis papua (Forster,1781) (Gentoo Penguin) (profile) | B | 59 | PENG |
| GPSP | Giant-petrel sp. | Macronectes spp. (Giant-petrel sp.) (profile) | B | 6 | FUGI |
| GOPE | Gould's Petrel | Pterodroma leucoptera (Gould,1844) (Gould's Petrel) (profile) | B | 26 | |
| GRSK | Great Skua | Catharacta skua Br¿nnich,1764 (Great Skua) (profile) | B | 34 | |
| GRSH | Great(er) Shearwater | Puffinus gravis (O'Reilly,1818) (Great Shearwater) (profile) | B | 30 | SHGR |
| GWPE | Great-winged Petrel | Pterodroma macroptera (Smith,1840) (Great-winged Petrel) (profile) | B | 27 | PTGW |
| GWPG | Great-winged Petrel (gouldi) | Pterodroma macroptera gouldi (Smith,1840) (Grey-headed Petrel) (profile) | B | 89 | PTGW |
| GWPM | Great-winged Petrel (macroptera) | Pterodroma macroptera macroptera (Smith,1840) (Great-winged Petrel) (profile) | B | 90 | PTGW |
| GRPE | Grey Petrel | Procellaria cinerea Gmelin,1789 (Grey Petrel) (profile) | B | 28 | PETG |
| GBSP | Grey-backed Storm-petrel | Garrodia nereis (Gould,1841) (Grey-backed Storm-Petrel) (profile) | B | 48 | STGB |
| GHAL | Grey-headed Albatross | Thalassarche chrysostoma Forster,1785 (Grey-headed Albatross) (profile) | B | 8 | ALGH |
| IDNL | Identified but not listed | B | 75 | ||
| KEGU | Kelp Gull | Larus dominicanus Lichtenstein, 1823 (Kelp Gull) (profile) | B | 72 | GUDO |
| KEPE | Kerguelen Petrel | Lugensa brevirostris (Lesson,1831) (Kerguelen Petrel) (profile) | B | 40 | PTKG |
| KMPE | Kermadec Petrel | Pterodroma neglecta (Schlegel,1863) (Kermadec Petrel) (profile) | B | 109 | |
| KIPE | King Penguin | Aptenodytes patagonicus Miller,1778 (King Penguin) (profile) | B | 56 | PENK |
| LMSA | Light-mantled Sooty Albatross | Phoebetria palpebrata Forster,1785 (Light-mantled Sooty Albatross) (profile) | B | 13 | ALLS |
| LIEG | Little Egret | Egretta garzetta (Linnaeus,1766) (Little Egret) (profile) | B | 113 | |
| LIPE | Little Penguin | Eudyptula minor (Forster,1781) (Little Penguin) (profile) | B | 122 | |
| LISH | Little Shearwater | Puffinus assimilis Gould,1838 (Little Shearwater) (profile) | B | 67 | SHLI |
| LSHA | Little Shearwater (assimilis/tunneyi) | Puffinus assimilis assimilis (Gould, 1838) (Little Shearwater (Tasman Sea)) (profile) | B | 105 | SHLI |
| LSHE | Little Shearwater (elegans) | B | 115 | SHLI | |
| LTJA | Long-tailed Jaeger | Stercorarius longicaudus Vieillot,1819 (Long-tailed Jaeger, Long-tailed Skua) (profile) | B | 94 | |
| MRPE | Macaroni/Royal Penguin | Eudyptes chrysolophus (Brandt,1837) (Macaroni Penguin) (profile) | B | 61 | |
| Madeiran Storm Petrel | B | 207 | |||
| MABO | Masked Booby | Sula dactylatra bedouti (Masked Booby (eastern Indian Ocean)) (profile) | B | 205 | |
| MOPE | Mottled Petrel | Pterodroma inexpectata (Forster,1844) (Mottled Petrel) (profile) | B | 25 | PTMO |
| NBPR | Narrow-billed Prion | Pachyptila belcheri (Mathews,1912) (Slender-billed Prion) (profile) | B | 2 | PRNB |
| NOSP | Noddy sp. | B | 209 | ||
| NOGA | Northern Gannet | B | 213 | ||
| NGPE | Northern Giant Petrel | Macronectes halli Mathews,1912 (Northern Giant Petrel) (profile) | B | 5 | FUNG |
| NRAL | Northern Royal Albatross | Diomedea sanfordi (Northern Royal Albatross) (profile) | B | 62 | ALRO |
| PAGU | Pacific Gull | Larus pacificus Latham,1801 (Pacific Gull) (profile) | B | 103 | GUPA |
| POJA | Pomerine Jaeger | Stercorarius pomarinus (Temminck,1815) (Pomarine Jaeger, Pomarine Skua) (profile) | B | 58 | |
| PRSP | Prion Sp. | Pachyptila spp. (Prion sp.) (profile) | B | 1 | PRIO |
| PRVP | Providence Petrel | Pterodroma solandri (Gould,1844) (Providence Petrel) (profile) | B | 106 | |
| PGWP | Providence/Great-winged Petrel | Pterodroma sp indet (Providence / Great Winged Petrel) (profile) | B | 110 | |
| ROPE | Rockhopper Penguin | Eudyptes chrysocome filholi (Rockhopper Penguin (eastern)) (profile) | B | 60 | PENR |
| ROAL | Royal Albatross sp. | Diomedea royal albatross sp. (Royal Albatross sp.) (profile) | B | 63 | ALRO |
| RUTU | Ruddy Turnstone | Arenaria interpres (Linnaeus,1758) (Ruddy Turnstone) (profile) | B | 220 | |
| SAGU | Sabine's Gull | Larus sabini Sabine,1819 (Sabine's Gull) (profile) | B | 226 | |
| STSH | Short-tailed Shearwater | Puffinus tenuirostris (Temminck,1835) (Short-tailed Shearwater) (profile) | B | 43 | SHST |
| DKSH | Short-tailed/Sooty Shearwater | Puffinus spp. indet (Short-tailed/Sooty Shearwater) (profile) | B | 101 | |
| SIGU | Silver Gull | Larus novaehollandiae Stephens,1826 (Silver Gull) (profile) | B | 124 | GUSI |
| SNRP | Snares Penguin | Eudyptes robustus Oliver,1953 (Snares Penguin) (profile) | B | 102 | |
| SNPE | Snow Petrel | Pagodroma nivea (Forster,1777) (Snow Petrel) (profile) | B | 19 | PETS |
| SPPE | Soft-plumaged Petrel | Pterodroma mollis (Gould,1844) (Soft-plumaged Petrel) (profile) | B | 52 | PTSP |
| SOAL | Sooty Albatross | Phoebetria fusca Hilsenberg,1822 (Sooty Albatross) (profile) | B | 41 | ALSO |
| SOOA | Sooty Albatross sp. | Phoebetria spp. (Sooty Albatross sp.) (profile) | B | 80 | |
| SOSH | Sooty Shearwater | Puffinus griseus (Gmelin,1789) (Sooty Shearwater) (profile) | B | 44 | SHSO |
| SOTE | Sooty Tern | Sterna fuscata Linnaeus,1766 (Sooty Tern) (profile) | B | 55 | |
| SGDP | South Georgia Diving Petrel | Pelecanoides georgicus Murphy and Harper,1916 (South Georgian Diving Petrel) (profile) | B | 69 | DIPE |
| SPSK | South Polar Skua | Catharacta maccormicki (Saunders,1893) (South Polar Skua) (profile) | B | 33 | SKMA |
| SOFU | Southern Fulmar | Fulmarus glacialoides (Smith,1840) (Southern Fulmar) (profile) | B | 32 | FUAN |
| SGPE | Southern Giant Petrel | Macronectes giganteus Gmelin,1789 (Southern Giant Petrel) (profile) | B | 4 | FUSG |
| SRAL | Southern Royal Albatross | Diomedea epomophora Lesson,1825 (Southern Royal Albatross) (profile) | B | 46 | ALRO |
| SUSK | Subantarctic Skua | Catharacta lonnbergi lonnbergi (Subantarctic Skua (southern)) (profile) | B | 76 | SKBR |
| TBSP | Tropic Bird Species | B | 210 | ||
| UNID | Unidentified Bird | B | 39 | ||
| WAAL | Wandering Albatross | Diomedea exulans Linnaeus,1758 (Wandering Albatross) (profile) | B | 7 | ALWA |
| WTSH | Wedge-tailed Shearwater | Puffinus pacificus (Gmelin,1789) (Wedge-tailed Shearwater) (profile) | B | 66 | |
| WEPE | Westland Petrel | Procellaria westlandica Falla,1946 (Westland Petrel) (profile) | B | 99 | |
| White Tern | Gygis alba candida (White Tern (Indo-Pacific)) (profile) | B | 206 | ||
| WBSP | White-bellied Storm Petrel | Fregetta grallaria grallaria (Vieilott, 1817) (White-bellied Storm Petrel (Tasman Sea), White-bellied Storm-Petrel (Australasian)) (profile) | B | 22 | STWB |
| WCAL | White-capped Albatross (cauta/steadi) | Thalassarche cauta (Gould, 1841) (Shy Albatross) (profile) | B | 12 | ALSH |
| WCAS | White-capped Albatross (salvini) | Thalassarche salvini (Rothschild, 1893) (Salvin's Albatross) (profile) | B | 49 | ALSH |
| WCAT | White-capped Albatross (steadi) | Thalassarche steadi (Falla, 1933) (White-capped Albatross) (profile) | B | 114 | ALSH |
| WCPE | White-chinned Petrel | Procellaria aequinoctialis Linnaeus,1758 (White-chinned Petrel) (profile) | B | 17 | PETH |
| WFSP | White-faced Storm Petrel | Pelagodroma marina (Latham,1790) (White-faced Storm-Petrel) (profile) | B | 81 | STWF |
| WHPE | White-headed Petrel | Pterodroma lessonii (Garnot,1826) (White-headed Petrel) (profile) | B | 20 | PTWH |
| WHSP | White-headed/Soft-plumaged Petrel | Pterodroma white-headed sp (White-headed / Soft-plumaged Petrel) (profile) | B | 92 | |
| White-tailed Tropicbird | Phaethon lepturus lepturus Daudin, 1802 (White-tailed Tropicbird (Indian Ocean)) (profile) | B | 212 | ||
| WISP | Wilson's Storm Petrel | Oceanites oceanicus (Kuhl,1820) (Wilson's Storm Petrel) (profile) | B | 23 | STWI |
| YNAL | Yellow-nosed Albatross | Thalassarche carteri (Mathews, 1912) (Indian Yellow-nosed Albatross) (profile) | B | 11 | ALYN |
| ALSP | albatross sp. | B | 14 | ||
| CRPE | crested penguin sp | Eudyptes sclateri Buller,1888 (Erect-crested Penguin) (profile) | B | 91 | PENS |
| GRSP | grebe sp. | B | 121 | ||
| GUSP | gull spp. | B | 214 | ||
| JASP | jaeger sp. | B | 79 | ||
| PESP | penguin sp. | B | 37 | ||
| PTSP | petrel sp. | B | 29 | ||
| SHSP | shearwater sp. | Puffinus spp. (shearwater sp.) (profile) | B | 31 | |
| SKSP | skua sp. | B | 77 | ||
| SPSP | storm petrel sp. | B | 24 | ||
| TESP | tern sp. | B | 74 | ||
| WHSP | whalebird spp. | B | 100 | ||
| BUOY | Buoys | D | 223 | ||
| KELP | Kelp/marine algae | D | 221 | ||
| DEBR | Marine Debris | D | 224 | ||
| PLAS | Plastics | D | 222 | ||
| AFSE | Australian Fur Seal | Arctocephalus pusillus doriferus (Schreber,1775) (Australian Fur Seal) (profile) | S | 8 | |
| CRSE | Crabeater Seal | Lobodon carcinophaga (Hombron and Jacquinot,1842) (Crabeater Seal) (profile) | S | 3 | |
| FUSE | Fur Seal sp. | Arctocephalus gazella (Peters,1875) (Antarctic Fur Seal) (profile) | S | 6 | |
| LESE | Leopard Seal | Hydrurga leptonyx (Blainville,1820) (Leopard Seal) (profile) | S | 4 | |
| ROSE | Ross Seal | Ommatophoca rossii Gray,1844 (Ross Seal) (profile) | S | 2 | |
| SESP | Seal Sp. | S | 7 | ||
| SESE | Southern Elephant Seal | Mirounga leonina (Linnaeus,1758) (Southern Elephant Seal) (profile) | S | 5 | |
| WESE | Weddell Seal | Leptonychotes weddellii (Lesson,1826) (Weddell Seal) (profile) | S | 1 | |
| BLWH | Blue Whale | Balaenoptera musculus (Linnaeus,1758) (Blue Whale) (profile) | W | 1 | |
| BODO | Bottlenose Dolphin | Tursiops truncatus Montagu,1821 (Bottlenose Dolphin) (profile) | W | 22 | |
| CESP | Cetacean | W | 30 | ||
| CODO | Commersons Dolphin | Cephalorhynchus commersonii Lacepede, 1804 (Commerson's dolphin) (profile) | W | 26 | |
| DOSP | Dolphin Sp. | Delphinidae sp. (Dolphin sp.) (profile) | W | 24 | |
| DUDO | Dusky Dolphin | Lagenorhynchus obscurus Gray,1828 (Dusky Dolphin) (profile) | W | 23 | |
| FIWH | Fin Whale | Balaenoptera physalus Linnaeus,1758 (Fin Whale) (profile) | W | 2 | |
| HODO | Hourglass Dolphin | Lagenorhynchus cruciger (Quoy and Gaimard,1824) (Hourglass Dolphin) (profile) | W | 20 | |
| HUWH | Humpback Whale | Megaptera novaeangliae (Borowski,1781) (Humpback Whale) (profile) | W | 6 | |
| ORCA | Killer Whale | Orcinus orca Linnaeus,1758 (Killer Whale) (profile) | W | 8 | |
| LFPW | Long-finned Pilot Whale | Globicephala melas Traill,1809 (Long-finned Pilot Whale) (profile) | W | 31 | |
| MIWH | Minke Whale | Balaenoptera acutorostrata Laciphde,1804 (Minke Whale) (profile) | W | 5 | |
| PWSD | Pacific White-sided Dolphin | Lagenorhynchus obliquidens (Gill, 1865) (Pacific White-sided Dolphin) (profile) | W | 25 | |
| PIWH | Pilot Whale sp. | Globicephala sp. (Unknown Pilot Whale) (profile) | W | 12 | |
| SEWH | Sei Whale | Balaenoptera borealis Lesson,1828 (Sei Whale) (profile) | W | 4 | |
| SBWH | Southern Bottlenose Whale | Hyperoodon planifrons Flower,1882 (Southern Bottlenose Whale) (profile) | W | 9 | |
| SFWH | Southern Four Tooth Whale (Ziphidae) | Berardius arnuxii Duvernoy,1851 (Arnoux's Beaked Whale) (profile) | W | 10 | |
| SRDO | Southern Right Whale Dolphin | Lissodelphis peronii (Laciphde,1804) (Southern Right Whale Dolphin) (profile) | W | 21 | |
| SRWH | Southern Right Whale | Eubalaena australis (Desmoulins,1822) (Southern Right Whale) (profile) | W | 3 | |
| SPWH | Sperm Whale | Physeter macrocephalus Linnaeus,1758 (Sperm Whale) (profile) | W | 7 | |
| UNWH | Whale Sp. | W | 11 | ||


