This application is under development to make it fit in with the new site. While full functionality should still exist, the page layouts may appear incorrectly. We're working on integrating this application in to the new site and will have it ready as soon as we can.
Profile Id | 2420 | ||||||||||||||||||||
PTT Number | 25990 (ARGOS Satellite data) | ||||||||||||||||||||
Species |
Pygoscelis adeliae (Hombron and Jacquinot,1841) (Adelie Penguin) Profile
Sex: - U | ||||||||||||||||||||
Deployed from | Béchervaise Island (details) [ 67° 35.5' S 62° 49.0' E] | ||||||||||||||||||||
Deployed period | From 1-Nov-1998 02:01 UT to 7-Jan-1999 12:00 UT | ||||||||||||||||||||
Program | 973 - Foraging Behaviour Of Adelie Penguins - CEMP (Colin Southwell) | ||||||||||||||||||||
Campaign | 1998/99 - Adelie penguins from Bechervaise Island (Campaign details | profiles) | ||||||||||||||||||||
Data filter settings | Minimum Location Quality - 0 - greater than 1000 metres | ||||||||||||||||||||
Data and Maps |
| ||||||||||||||||||||
Data reporting options |
If you wish to view/extract any data, please log in. ![]() ![]() |