(Latitude 69° 00' 00.0" S Longitude 70° 18' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Encalypta rhaptocarpa | Schwaegr. | Observations | |
Euphausia superba | Dana, 1852 | krill | Observations |
Grimmia plagiopodia | Hedw. | Observations | |
Grimmia sp. | Observations | ||
Lepraria cf. neglecta | Observations | ||
Pseudephebe minuscula | (Nyl. ex Arnold) Brodo & Hawksw. | Observations | |
Rhizoplaca melanophthalma | (DC.) Leuckert & Poelt | Observations | |
Syntrichia princeps | (De Not.) Mitt. | Observations | |
Umbilicaria decussata | (Vill.) Zahlbr. | Observations | |
Usnea sphacelata | R. Br. | Observations | |
Xanthoria candelaria | (L.) Th. Fr. | Observations | |
Xanthoria elegans | (Link) Th. Fr. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.