(Latitude 69° 51' 00.0" S Longitude 10° 30' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Achnanthes nodosa | A. Cleve 1900 | Observations | |
Aptenodytes forsteri | Gray, 1844 | Emperor Penguin | Observations |
Calothrix parietina | Thuret 1875/? | Observations | |
Euphausia superba | Dana, 1852 | krill | Observations |
Gloeocapsa alpina | (Nõgeli) emend. Brand 1900 | Observations | |
Gloeocapsa magma | (BrÚbisson) Hollerbach emend.1924/? | Observations | |
Hantzschia amphioxys var. amphioxys f. capitata | O. M³ller 1909 | Observations | |
Katagnymene accurata | Geitler 1982 | Observations | |
Stichococcus bacillaris | Nõgeli 1849 | Observations | |
Stigonema minutum | (Agardh) Hassal 1845 | Observations | |
Xanthoria candelaria f. antarctica | (L.) Th.Fr.; (Vain.) Hillm. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.