(Latitude 70° 00' 00.0" S Longitude 65° 00' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Biatorella cerebriformis | Observations | ||
Leproloma cacuminum | (Massal.) Laundon | Observations | |
Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
Pannaria hookeri | (Borr.ex Sm.) Nyl. | Observations | |
Pseudephebe minuscula | (Nyl. ex Arnold) Brodo & Hawksw. | Observations | |
Rhizoplaca melanophthalma | (DC.) Leuckert & Poelt | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.