(Latitude 71° 47' 00.0" S Longitude 60° 50' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Acarospora gwynnii | Observations | ||
Caloplaca exsecuta | (Nyl.) DT. | Observations | |
Catillaria cf. corymbosa | Observations | ||
Lecania brialmontii | (Vain.) Zahlbr. | Observations | |
Lecanora cf. orosthea | Observations | ||
Lecanora physciella | (Darb.) Hertel | Observations | |
Lecanora physciella var. sorediata | (Darb.) Hertel; Ovst. | Observations | |
Lecanora sp. | Observations | ||
Lecidea cancriformis | CW Dodge & GE Baker | Observations | |
Lecidea cf. cancriformis | C.W.Dodge & G.E.Baker | Observations | |
Lecidea sp. | Observations | ||
Lecidella sp. | Observations | ||
Massalongia cf. carnosa | Observations | ||
Pleopsidium chlorophanum | (Wahlenb.) | Observations | |
Pseudephebe minuscula | (Nyl. ex Arnold) Brodo & Hawksw. | Observations | |
Rhizoplaca aspidophora | (Vain.) Redon | Observations | |
Rhizoplaca melanophthalma | (DC.) Leuckert & Poelt | Observations | |
Umbilicaria decussata | (Vill.) Zahlbr. | Observations | |
Usnea sphacelata | R. Br. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.