(Latitude 71° 54' 00.0" S Longitude 14° 31' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Acarospora gwynnii | Observations | ||
Caloplaca citrina | (Hoffm.) Th.Fr. | Observations | |
Candelariella sp. | Observations | ||
Cymbella helvetica | Kitzing 1844 | Observations | |
Hantzschia amphioxys var. amphioxys f. capitata | O. M³ller 1909 | Observations | |
Lecidea cancriformis | CW Dodge & GE Baker | Observations | |
Physcia caesia | (Hoffm.) F¿rnr. | Observations | |
Rhizoplaca melanophthalma | (DC.) Leuckert & Poelt | Observations | |
Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
Syntrichia sarconeurum | Ochyra & R.H. Zander | Observations | |
Umbilicaria aprina | Nyl. | Observations | |
Xanthoria mawsonii | Dodge | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.