(Latitude 72° 11' 00.0" S Longitude 63° 00' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Acarospora gwynnii | Observations | ||
| Bacidia sp. | Observations | ||
| Buellia cf. subpedicellata | Observations | ||
| Buellia lignoides | Filson | Observations | |
| Buellia sp. | Observations | ||
| Carbonea vorticosa | (Fl¿rke) Hertel | Observations | |
| Lecanora cf. orosthea | Observations | ||
| Lecanora physciella | (Darb.) Hertel | Observations | |
| Lecanora sp. | Observations | ||
| Lecidea cancriformis | CW Dodge & GE Baker | Observations | |
| Lecidea cf. cancriformis | C.W.Dodge & G.E.Baker | Observations | |
| Lecidea sp. | Observations | ||
| Leproloma cacuminum | (Massal.) Laundon | Observations | |
| Lichen sp. | Observations | ||
| Pannaria hookeri | (Borr.ex Sm.) Nyl. | Observations | |
| Pleopsidium chlorophanum | (Wahlenb.) | Observations | |
| Pseudephebe minuscula | (Nyl. ex Arnold) Brodo & Hawksw. | Observations | |
| Psora sp. | Observations | ||
| Rhizocarpon adarense | (Darb.) M. Lamb | Observations | |
| Stereocaulon vesuvianum | Pers. | Observations | |
| Tephromela disciformis | Ovst. | Observations | |
| Usnea sp. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.