(Latitude 72° 16' 18.0" S Longitude 25° 25' 30.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Anabaena sp. | Observations | ||
| Carbonea vorticosa | (Fl¿rke) Hertel | Observations | |
| Chlorella sp. | Observations | ||
| Chlorosphaera sp. | Observations | ||
| Cosmarium sp. | Observations | ||
| Cryptopygus sverdrupi | Observations | ||
| Diphascon chilenensis | Observations | ||
| Eupodes angardi | Mite | Observations | |
| Gloeocapsa sp. | Observations | ||
| Maudheimia wilsoni | Mite | Observations | |
| Nanorchestes bifurcatus | Observations | ||
| Nostoc commune | Observations | ||
| Nostoc sp. | Observations | ||
| Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
| Pleurococcus sp. | Observations | ||
| Schizothrix sp. | Observations | ||
| Stichococcus sp. | Observations | ||
| Tydeus erebus | Strandtmann | Observations | |
| Umbilicaria decussata | (Vill.) Zahlbr. | Observations | |
| Xanthoria elegans | (Link) Th. Fr. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.