(Latitude 72° 21' 00.0" S Longitude 167° 50' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Acarospora gwynnii | Observations | ||
Bryum cf. argenteum | Observations | ||
Buellia cf. illaetabilis | Observations | ||
Buellia coniops | Observations | ||
Buellia frigida | Darb. | Observations | |
Carbonea capsulata | Observations | ||
Lecanora mons-nivis | Darb. | Observations | |
Lecanora orosthea | Ach. | Observations | |
Lecanora physciella | (Darb.) Hertel | Observations | |
Lecidea cancriformis | CW Dodge & GE Baker | Observations | |
Lecidella sp. | Observations | ||
Pleopsidium chlorophanum | (Wahlenb.) | Observations | |
Pseudephebe minuscula | (Nyl. ex Arnold) Brodo & Hawksw. | Observations | |
Rhizocarpon flavum | Dodge and Baker | Observations | |
Umbilicaria aprina | Nyl. | Observations | |
Usnea sphacelata | R. Br. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.