(Latitude 72° 29' 00.0" S Longitude 167° 18' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Acarospora gwynnii | Observations | ||
| Bryum cf. argenteum | Observations | ||
| Buellia frigida | Darb. | Observations | |
| Lecanora orosthea | Ach. | Observations | |
| Lecanora physciella | (Darb.) Hertel | Observations | |
| Lecidella sp. | Observations | ||
| Pleopsidium chlorophanum | (Wahlenb.) | Observations | |
| Pseudephebe minuscula | (Nyl. ex Arnold) Brodo & Hawksw. | Observations | |
| Usnea sphacelata | R. Br. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.