(Latitude 78° 50' 00.0" S Longitude 161° 40' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Acarospora gwynnii | Observations | ||
| Buellia grisea | Dodge & Baker | Observations | |
| Buellia pallida | Dodge & Baker | Observations | |
| Carbonea vorticosa | (Fl¿rke) Hertel | Observations | |
| Ceratodon purpureus | Dixon, 1914 | Observations | |
| Hemichloris antarctica | Tschermak-Woess et Friedmann 1984 | Observations | |
| Heterococcus endolithicus | Darling, Friedmann et Broady 1987 | Observations | |
| Lecidea cancriformis | CW Dodge & GE Baker | Observations | |
| Pleopsidium chlorophanum | (Wahlenb.) | Observations | |
| Rhizoplaca melanophthalma | (DC.) Leuckert & Poelt | Observations | |
| Toninia johnstoni | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.