(Latitude 66° 41' 00.0" S Longitude 65° 11' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Any species that are protected are indicated by a *
Scientific Name | Authority | Common Name | Observations | |
---|---|---|---|---|
Cryptopygus antarcticus | Springtail | Observations | ||
Eupodes sp. | Observations | |||
Flatworm sp. | Observations | |||
Macronectes giganteus | Gmelin,1789 | Southern Giant Petrel | * | Observations |
Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations | |
Pygoscelis adeliae | (Hombron and Jacquinot,1841) | Adelie Penguin | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.