(Latitude 78° 01' 36.5" S Longitude 161° 07' 15.7" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Alloptes stercorarii | Dubinin 1952 | Mite | Observations |
| Anareodus statei | Observations | ||
| Aztecodus harmsenae | Observations | ||
| Eudorylaimus antarcticus | (Steiner, 1916) Yeates, 1970 | Unsegmented roundworm | Observations |
| Geomonhystera antarcticola sp. n. | Observations | ||
| Gomphiocephalus hodgsoni | Springtail | Observations | |
| Pambulaspis antarctica | Observations | ||
| Philodina spp. | Observations | ||
| Plectus frigophilus | Kiryanova, 1958 | Unsegmented roundworm | Observations |
| Plectus murrayi | Yeates, 1970 | Observations | |
| Portalodus bradshawae | Observations | ||
| Scottnema lindsayae | Timm, 1971 | Observations | |
| Turinia antarctica | Observations | ||
| Unknown sp. | Water bear | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.