(Latitude 66° 45' 00.0" S Longitude 65° 23' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Bryum nivale | Muell. Hal. | Observations | |
Bryum sp. | Observations | ||
Ceratodon purpureus | Dixon, 1914 | Observations | |
Ceratodon sp. | Observations | ||
Coccobotrys mucosus | Broady et Ingerfeld 1993 | Observations | |
Desmococcus endolithicus | Observations | ||
Dicranoweisia turpis | (Card.) Ochyra | Observations | |
Dilabifilum prostratum | Broady et Ingerfeld 1993 | Observations | |
Grimmia reflexidens | Mull. Hal. | Observations | |
moss sp. | Observations | ||
Pohlia cruda | (Hedw.) Lindb. | Observations | |
Pohlia nutans | (Hedw.) Lindb. | Observations | |
Pohlia sp. | Observations | ||
Polytrichum piliferum | Hedw. | Observations | |
Sanionia cf. uncinata | Observations | ||
Sanionia georgico-uncinata | (Muell. Hal.) Ochyra & Hedenas | Observations | |
Sanionia sp. | Observations | ||
Sanionia uncinata | (Hedw.) Loeske | Observations | |
Schistidium sp. | Observations | ||
Syntrichia princeps | (De Not.) Mitt. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.