(Latitude 67° 00' 00.0" S Longitude 64° 00' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Alga sp. | Observations | ||
| Andreaea depressinervis | Observations | ||
| Andreaea gainii | Cardot | Observations | |
| Andreaea gainii var. gainii | Card. | Observations | |
| Brachythecium austroglareosum | (C. Muell.) Par. | Observations | |
| Bryum sp. | Observations | ||
| Ceratodon purpureus | Dixon, 1914 | Observations | |
| Ceratodon sp. | Observations | ||
| Dicranoweisia antarctica | (Müll. Hal.) Paris | Observations | |
| Dicranoweisia turpis | (Card.) Ochyra | Observations | |
| Hypnum revolutum | Observations | ||
| Hypnum sp. | Observations | ||
| Pohlia cruda | (Hedw.) Lindb. | Observations | |
| Pohlia nutans | (Hedw.) Lindb. | Observations | |
| Pohlia sp. | Observations | ||
| Polytrichum piliferum | Hedw. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.