(Latitude 71° 27' 30.0" S Longitude 13° 16' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Binuclearia tectorum | (Kitzing) Beger in Wichmann 1937 | Observations | |
| Coelastrum astroideum | De Notaris 1867 | Observations | |
| Crucigenia tetrapedia | (Kirchner) W. et G.S. West 1902 | Observations | |
| Hormidiopsis crenulata | (Kitzing) Heering 1914 | Observations | |
| Kirchneriella obesa | (W. West) Schmidle 1893 | Observations | |
| Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
| Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
| Stichococcus bacillaris | Nõgeli 1849 | Observations | |
| Syntrichia sarconeurum | Ochyra & R.H. Zander | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.