(Latitude 77° 53' 00.0" S Longitude 165° 04' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Arachnodinium antarcticum | Observations | ||
| Brachiomonas sp. | Observations | ||
| Bryum argenteum | Hedw. | Observations | |
| Bryum pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
| Bryum sp. | Observations | ||
| Bryum subrotundifolium | Jaeger | Observations | |
| Chlamydomonas sp. | Observations | ||
| Chlorogonium sp. | Observations | ||
| Hennediella heimii | (Hedwig) RH Zander | Observations | |
| Pottia heimii | Observations | ||
| Prasiola calophylla | (Carmichel) Menegh. | Observations | |
| Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
| Raphidonema pyrenoidifera | Korsikov 1953 | Observations | |
| Stichococcus bacillaris | Nõgeli 1849 | Observations | |
| Syntrichia sarconeurum | Ochyra & R.H. Zander | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.