At any stage, you can move up or down the Taxonomic hierachy of Antarctic/subantarctic species by clicking on any name. Lower level taxon counts are shown in [].
Back to List of kingdoms
| Kingdom | Plantae | |
| Phylum | Bryophyta | |
| Class | Bryopsida | |
| Order | Bryales | |
| Family | Mniaceae | |
| Genus | Mnium |
List of Individual Species - see Taxon profile using the name of the taxa.
| Mnium heterophyllum | (Hook.) Schwaegr. | ||
| Mnium longirostrum | |||
| Mnium marginatum | (With.) P.Beauv. | ||
| Mnium rugicum | Laur. | ||
| Mnium sp. | |||
| Mnium thomsonii |