List of all CPR tows ordered by season and voyage.
Voyage : | 1999/2000 V1 ( IDIOTS ) - Link to additional Voyage details | |||||||||
Vessel : | Aurora Australis | |||||||||
Duration : | 13-Jul-1999 to 7-Sep-1999 UTC | |||||||||
Spatial Bounds : |
| |||||||||
Voyage Leader : | Ian Allison |
CPR Tow | Start Position | End Position | Distance (km) | Start /end Dates (UTC) | Segments | Processed | |||
---|---|---|---|---|---|---|---|---|---|
45 | 46° 49.7' S | 142° 05.0' E | 53° 45.6' S | 141° 45.5' E | 771.2 km at 182° | 18-Jul-1999 12:39 | 19-Jul-1999 22:05 | 84 | Map |
46 | 53° 47.4' S | 141° 50.2' E | 61° 45.9' S | 142° 52.6' E | 888.9 km at 176° | 20-Jul-1999 03:52 | 22-Jul-1999 05:04 | 96 | Map |
47 | 62° 05.9' S | 147° 43.8' E | 58° 38.6' S | 153° 24.0' E | 494.3 km at 42° | 31-Aug-1999 05:49 | 1-Sep-1999 04:01 | 53 | Map |
48 | 58° 30.4' S | 153° 29.0' E | 58° 25.4' S | 153° 33.7' E | 10.4 km at 26° | 1-Sep-1999 05:01 | 1-Sep-1999 05:38 | 1 | Map |
49 | 58° 20.3' S | 153° 31.7' E | 56° 00.6' S | 157° 32.1' E | 354.1 km at 45° | 1-Sep-1999 06:44 | 1-Sep-1999 22:48 | 38 | Map |
50 | 52° 16.7' S | 119° 31.6' E | 55° 17.3' S | 108° 37.2' E | 789.8 km at 241° | 9-Oct-1999 06:47 | 11-Oct-1999 07:29 | 86 | Map |
Map of the sample locations of all tows for the voyage.