Antarctic Names

Search results

Place Names within 1.0 degrees of Trubeckogo, gora
(Latitude 72° 07.0' S Longitude 3° 40.0' E )

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Armlenet Ridge 71° 59.0' S 2° 52.0' E 31.2 km at 298°
Armlenet Ridge Ridge 71° 59.0' S 2° 52.0' E 31.2 km at 298°
Austvollen Bluff 72° 06.0' S 3° 46.0' E 3.9 km at 62°
Austvollen Bluff Bluff 72° 06.0' S 3° 48.0' E 4.9 km at 68°
Bakhallet Slope 72° 08.0' S 2° 56.0' E 25.1 km at 265°
Bakhallet Slope Slope 72° 08.0' S 2° 56.0' E 25.1 km at 265°
Bjørn Spur Spur 71° 55.0' S 4° 39.0' E 40.4 km at 57°
Bjørnsaksa Spur 71° 54.0' S 4° 38.0' E 41.0 km at 54°
Blåfallet 71° 59.5' S 2° 46.7' E 33.4 km at 294°
Brugda Ridge 72° 05.0' S 2° 45.0' E 31.5 km at 276°
Brugda Ridge Ridge 72° 05.0' S 2° 50.0' E 28.7 km at 277°
Brugdebreen 72° 04.5' S 2° 52.2' E 27.6 km at 279°
Brugdedalen 72° 02.4' S 2° 46.9' E 31.4 km at 285°
Brugdeskaret 72° 03.9' S 2° 47.9' E 30.3 km at 281°
Bundermann Ketten Range 72° 00.0' S 2° 45.0' E 34.0 km at 292°
Bundermann Range Range 72° 01.0' S 2° 42.0' E 34.9 km at 288°
Bundermannketten Range 72° 00.0' S 4° 30.0' E 31.4 km at 66°
Davydova, gora Mountain 72° 05.0' S 3° 40.0' E 3.7 km at 0°
Ekspress Nunatak Nunatak 71° 48.0' S 2° 53.0' E 44.4 km at 322°
Ékspress, gora Nunatak 71° 47.0' S 2° 52.0' E 46.2 km at 323°
Festninga Mountain 72° 07.0' S 3° 42.0' E 1.1 km at 90°
Festninga Mountain Mountain 72° 07.0' S 3° 43.0' E 1.7 km at 90°
Festningsporten Pass 72° 05.0' S 3° 42.0' E 3.9 km at 17°
Festningsporten Pass Pass 72° 05.0' S 3° 43.0' E 4.1 km at 25°
Flogeken Glacier 72° 06.0' S 4° 30.0' E 28.5 km at 87°
Flogeken Glacier 72° 05.0' S 4° 30.0' E 28.7 km at 83°
Flogeken Glacier Glacier 72° 04.0' S 4° 25.0' E 26.2 km at 78°
Gablenz Range Range 72° 00.0' S 4° 30.0' E 31.4 km at 66°
Gablenz Rücken Range 72° 00.0' S 4° 30.0' E 31.4 km at 66°
Gjelsvikfjella Mountain 72° 05.0' S 2° 50.0' E 28.7 km at 277°
Grinda Ridge 71° 55.0' S 4° 25.0' E 34.0 km at 50°
Grinda Ridge Ridge 71° 56.0' S 4° 26.0' E 33.3 km at 53°
Grytøyrfjellet Mountain 72° 00.0' S 4° 30.0' E 31.4 km at 66°
Gubben 71° 53.0' S 2° 50.0' E 38.6 km at 312°
Gygra Peak 71° 58.0' S 3° 16.0' E 21.6 km at 320°
Gygra Peak Peak 71° 58.0' S 3° 16.0' E 21.6 km at 320°
Hochlinfjellet Mountain 72° 05.0' S 4° 03.0' E 13.6 km at 74°
Hoggestabben Butte 72° 01.0' S 3° 57.0' E 14.8 km at 41°
Hoggestabben Butte Butte 72° 00.0' S 3° 58.0' E 16.6 km at 39°
Horten Peak 72° 04.0' S 3° 11.0' E 17.4 km at 288°
Horten Peak Peak 72° 04.0' S 3° 11.0' E 17.4 km at 288°
Iskulen 71° 56.6' S 2° 55.8' E 31.8 km at 307°
Jarl Nunataks Nunatak 71° 55.0' S 3° 18.0' E 25.6 km at 330°
Jarlsætet Nunatak 71° 55.0' S 3° 18.0' E 25.6 km at 330°
Jutuldalen 71° 60.0' S 2° 48.7' E 32.0 km at 294°
Jutulhogget Peak 72° 01.0' S 2° 50.0' E 30.6 km at 291°
Jutulhogget Peak Peak 72° 02.0' S 2° 51.0' E 29.4 km at 288°
Jutulsessen Mountain 72° 01.0' S 2° 45.0' E 33.3 km at 289°
Jutulsessen Mountain Mountain 72° 02.0' S 2° 41.0' E 34.9 km at 285°
Kappefjella Mountain 72° 06.6' S 4° 03.3' E 13.3 km at 87°
Kaye Crest 72° 06.0' S 4° 24.0' E 25.1 km at 86°
Kaye Crest 72° 05.0' S 4° 20.0' E 23.1 km at 81°
Kayekamm Cliff 72° 06.0' S 4° 22.0' E 24.0 km at 86°
Kjerringa 71° 54.0' S 2° 50.0' E 37.4 km at 310°
Knokane 71° 59.4' S 2° 49.0' E 32.4 km at 295°
Kvea Valley 71° 55.0' S 4° 30.0' E 36.2 km at 53°
Kvea Valley Valley 71° 55.0' S 4° 30.0' E 36.2 km at 53°
Langflog Glacier Glacier 72° 06.0' S 4° 14.0' E 19.4 km at 85°
Langflogbreen Glacier 72° 06.0' S 4° 14.0' E 19.4 km at 85°
Langflogdokka 72° 11.0' S 4° 38.0' E 33.8 km at 103°
Langfloget Cliff 72° 07.0' S 4° 25.0' E 25.6 km at 90°
Langfloget Cliff Cliff 72° 06.0' S 4° 24.0' E 25.1 km at 86°
Lars Nunatak Nunatak 71° 52.0' S 4° 13.0' E 33.6 km at 34°
Larsgaddane Nunatak 71° 52.0' S 4° 13.0' E 33.6 km at 34°
Lunina, gora Mountain 72° 13.0' S 2° 41.0' E 35.3 km at 251°
Mayrkette Massif 72° 03.0' S 2° 45.0' E 32.2 km at 283°
Médhalsen Saddle 72° 09.0' S 3° 10.0' E 17.5 km at 258°
Medhalsen Saddle Saddle 72° 09.0' S 3° 10.0' E 17.5 km at 258°
Médhovden Bluff 72° 02.0' S 3° 17.0' E 16.1 km at 305°
Medhovden Bluff Bluff 72° 01.0' S 3° 18.0' E 16.8 km at 311°
Médmulen Spur 72° 01.0' S 3° 08.0' E 21.4 km at 301°
Medmulen Spurs Spur 72° 01.0' S 3° 08.0' E 21.4 km at 301°
Mount Grytøyr Mountain 72° 00.0' S 4° 31.0' E 31.9 km at 66°
Mount Hochlin Mountain 72° 05.0' S 4° 03.0' E 13.6 km at 74°
Mount Ruhnke Mountain 72° 05.0' S 3° 38.0' E 3.9 km at 343°
Mount Sauter Mountain 72° 10.0' S 2° 45.0' E 31.7 km at 259°
Mühlig-Hofmann-Gebirge Range 72° 00.0' S 4° 30.0' E 31.4 km at 66°
Øvrevollen Bluff 72° 11.0' S 3° 45.0' E 7.9 km at 159°
Øvrevollen Bluff Bluff 72° 11.0' S 3° 45.0' E 7.9 km at 159°
Parus, gora Nunatak 71° 59.0' S 3° 57.0' E 17.7 km at 33°
Petrellfjellet 71° 59.0' S 4° 39.0' E 36.8 km at 67°
Preuschoff Range Range 72° 04.0' S 4° 03.0' E 14.2 km at 67°
Preuschoff Rücken Range 72° 05.0' S 4° 00.0' E 12.0 km at 72°
Preuschoffrücken Range 72° 05.0' S 4° 00.0' E 12.0 km at 72°
Pushchina, gora Mountain 72° 04.0' S 2° 44.0' E 32.4 km at 279°
Rabben Ridge 71° 51.0' S 2° 48.0' E 42.0 km at 314°
Rabben Ridge 71° 52.0' S 2° 47.0' E 41.2 km at 312°
Rabben Ridge Ridge 71° 52.0' S 2° 49.0' E 40.3 km at 313°
Remplingen Peak 72° 05.0' S 4° 17.0' E 21.4 km at 80°
Remplingen Peak Peak 72° 05.0' S 4° 18.0' E 22.0 km at 81°
Ringfingerbreen 71° 59.2' S 2° 51.2' E 31.4 km at 297°
Risemédet Mountain 72° 03.0' S 3° 10.0' E 18.6 km at 293°
Risemedet Mountain Mountain 72° 03.0' S 3° 10.0' E 18.6 km at 293°
Risen Peak 71° 58.0' S 3° 18.0' E 20.9 km at 323°
Risen Peak Peak 71° 58.0' S 3° 18.0' E 20.9 km at 323°
Ruhnkeberg Ridge 72° 08.0' S 3° 40.0' E 1.9 km at 180°
Ruhnke-Berg Mountain 72° 05.0' S 3° 40.0' E 3.7 km at 0°
Sætet Cirque 72° 01.0' S 2° 42.0' E 34.9 km at 288°
Saetet Cirque Cirque 72° 01.0' S 2° 42.0' E 34.9 km at 288°
Sauterriegel Escarpment 72° 10.0' S 2° 45.0' E 31.7 km at 259°
Sessbreen 72° 03.7' S 2° 43.0' E 33.0 km at 280°
Sesseggen 72° 02.1' S 2° 42.6' E 34.0 km at 285°
Skålebreen 72° 06.0' S 3° 52.0' E 7.1 km at 75°
Skålebreen 72° 07.0' S 3° 52.0' E 6.8 km at 90°
Skålebrehalsen Terrace 72° 16.0' S 4° 07.0' E 22.6 km at 138°
Skålebrehalsen Terrace Terrace 72° 16.0' S 4° 10.0' E 23.8 km at 135°
Skigarden Ridge 71° 54.0' S 4° 34.0' E 39.2 km at 52°
Skigarden Ridge Ridge 71° 54.0' S 4° 32.0' E 38.3 km at 51°
Skredbotnen Cirque 71° 59.0' S 4° 27.0' E 30.7 km at 61°
Skredbotnen Cirque Cirque 71° 59.0' S 4° 27.0' E 30.7 km at 61°
Slithallet Slope 72° 03.0' S 3° 00.0' E 24.0 km at 288°
Slithallet Slope Slope 72° 03.0' S 2° 57.0' E 25.6 km at 286°
Småsponen Nunatak 72° 00.0' S 3° 55.0' E 15.5 km at 34°
Småsponen Nunatak Nunatak 72° 00.0' S 3° 55.0' E 15.5 km at 34°
Snøbjørga Bluff Bluff 72° 05.0' S 4° 39.0' E 33.8 km at 84°
Snøtoa Terrace 71° 57.0' S 4° 35.0' E 36.5 km at 60°
Snøtoa Terrace Terrace 71° 57.0' S 4° 35.0' E 36.5 km at 60°
Spøta Spur 72° 03.0' S 4° 03.0' E 15.1 km at 61°
Spøta Spur Spur 72° 03.0' S 4° 03.0' E 15.1 km at 61°
Stabben Mountain 71° 57.0' S 2° 54.0' E 32.2 km at 305°
Stabben Mountain 71° 57.0' S 2° 52.0' E 33.1 km at 304°
Stabben Mountain Mountain 71° 57.0' S 2° 52.0' E 33.1 km at 304°
Stabbkleiva 71° 56.1' S 2° 50.4' E 34.8 km at 305°
Stålstuten Ridge 72° 04.0' S 4° 08.0' E 16.9 km at 71°
Stålstuten Ridge Ridge 72° 04.0' S 4° 10.0' E 18.0 km at 72°
Staupet 71° 59.9' S 2° 47.6' E 32.7 km at 293°
Storsponen Nunatak 72° 00.0' S 3° 56.0' E 15.9 km at 35°
Storsponen Nunatak Nunatak 72° 00.0' S 3° 56.0' E 15.9 km at 35°
Stuttfloget Cliff 72° 04.0' S 4° 32.0' E 30.2 km at 80°
Stuttfloget Cliff Cliff 72° 03.0' S 4° 30.0' E 29.5 km at 76°
Terningen Peak 72° 11.0' S 2° 45.0' E 32.1 km at 256°
Terningen Peak Peak 72° 11.0' S 2° 45.0' E 32.1 km at 256°
Terningskarvet Mountain 72° 10.0' S 2° 45.0' E 31.7 km at 259°
Terningskarvet Mountain Mountain 72° 11.0' S 2° 46.0' E 31.6 km at 256°
Tjuvholene Crag 71° 57.0' S 4° 27.0' E 32.6 km at 56°
Tjuvholene Crags Crag 71° 57.0' S 4° 28.0' E 33.1 km at 56°
Tommelen 71° 59.8' S 2° 49.1' E 32.0 km at 294°
Tønnesen Glacier Glacier 72° 04.0' S 3° 28.0' E 8.8 km at 309°
Tønnesenbreen Glacier 72° 05.0' S 3° 30.0' E 6.8 km at 303°
Tønnesenbreen Glacier 72° 09.0' S 3° 23.0' E 10.4 km at 249°
Trubeckogo, gora Mountain 72° 07.0' S 3° 40.0' E Same spot
Tunet Valley 72° 02.0' S 4° 07.0' E 18.0 km at 59°
Tunet Valley Valley 72° 02.0' S 4° 02.0' E 15.6 km at 54°
Vedkosten Peak 72° 02.0' S 3° 58.0' E 13.8 km at 48°
Vedkosten Peak Peak 72° 01.0' S 3° 58.0' E 15.1 km at 43°
Vedskålen Ridge 72° 03.0' S 3° 56.0' E 11.8 km at 51°
Vedskålen Ridge Ridge 72° 03.0' S 3° 56.0' E 11.8 km at 51°
Veidemannen 71° 50.0' S 2° 50.0' E 42.6 km at 317°
Vestvollen Bluff 72° 06.0' S 3° 37.0' E 2.5 km at 317°
Vestvollen Bluff Bluff 72° 06.0' S 3° 38.0' E 2.2 km at 328°
Zamok, gora Mountain 72° 02.0' S 4° 07.0' E 18.0 km at 59°