| Map Number | 14603 |
| Title | Australia and the Australian Antarctic Territory |
| Edition | 2 |
| Previous edition | [Previous edition : 1] |
| Scale | 1 : 38 900 000 |
| Publication date | July 2017 |
| Publisher |
Australian Antarctic Division (Australia)
|
| Spatial coverage |
(-180.0000° -28.4333°)
,
(180.0000° -28.4333°)
,
(180.0000° -90.0000°)
(-180.0000° -90.0000°) |
| Projection | Lambert Azimuthal Equal Area |
| Physical size | 30.5 x 21 cm |
| Notes | The coastline of Antarctica is from the Antarctic Digital Database. |
| Keywords | Mawson , Davis , Casey , Commonwealth Bay , Heard Island , Macquarie Island |
This is a digital map available for downloading.
This map belongs to the following lists. Use the link on the list to see all maps belonging to that list
| Horizontal datum | WGS84 |
![]()