(Latitude 79° 47' 00.0" S Longitude 158° 48' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Acarospora gwynnii | Observations | ||
Bryum subrotundifolium | Jaeger | Observations | |
Buellia frigida | Darb. | Observations | |
Buellia sp. | Observations | ||
Carbonea sp. | Observations | ||
Lecanora expectans | Darb. | Observations | |
Lecidea sp. | Observations | ||
Pleopsidium chlorophanum | (Wahlenb.) | Observations | |
Rhizoplaca melanophthalma | (DC.) Leuckert & Poelt | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.