At any stage, you can move up or down the Taxonomic hierachy of Antarctic/sub-Antarctic species by clicking on any name. Lower level taxon counts are shown in [].
Back to List of kingdoms (all species) or List of kingdoms (Antarctic/subantarctic)
Kingdom Plantae Plants
List of Phyla
| Anthocerotophyta | Hornworts | [9] |
| Bacillariophyta | [121] | |
| Bryophyta | Mosses | [2137] |
| Chlorophyta | [428] | |
| Chrysophyta | [3] | |
| Dinophyta | [8] | |
| Gymnospermophyta | [6] | |
| Hepatophyta | Liverworts | [385] |
| Lycopodiophyta | Quillworts, spike mosses, club mosses, etc | [27] |
| Magnoliophyta | Flowering Plants | [1946] |
| Marchantiophyta | Liverworts | [313] |
| Not assigned to a phylum | [8] | |
| Pinophyta | Conifers, Gymnosperms | [1] |
| Polypodiophyta | Ferns | [40] |
| Prasinophyta | green flagellates | [1] |
| Pteridophyta | Ferns | [151] |
| Rhodophyta | Red Algae | [67] |
| Streptophyta | [1] | |
| Tracheophyta | [1] | |
| Unknown | [21] | |
| Xanthophyta | [1] | |
| [1] |
To Biodiversity (SCAR EBA) Home Page » Biological Data Overview » Observer Login » Gatekeeper Login


