(Latitude 68° 30' 00.0" S Longitude 65° 27' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Arthrorhaphis citrinella | (Ach.) Poelt. | Observations | |
Dicranoweisia turpis | (Card.) Ochyra | Observations | |
Grimmia reflexidens | Mull. Hal. | Observations | |
Lecania brialmontii | (Vain.) Zahlbr. | Observations | |
Lecidea lapicida | Observations | ||
Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
Placopsis contortuplicata | M. Lamb | Observations | |
Pohlia cruda | (Hedw.) Lindb. | Observations | |
Polytrichum piliferum | Hedw. | Observations | |
Pseudephebe minuscula | (Nyl. ex Arnold) Brodo & Hawksw. | Observations | |
Pseudephebe pubescens | Observations | ||
Rhizocarpon sp. | Observations | ||
Schistidium sp. | Observations | ||
Stereocaulon antarcticum | Vain. | Observations | |
Syntrichia princeps | (De Not.) Mitt. | Observations | |
Umbilicaria cf. cristata | C.W.Dodge & G.E.Baker | Observations | |
Usnea sphacelata | R. Br. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.