(Latitude 69° 55' 00.0" S Longitude 159° 04' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Aptenodytes forsteri | Gray, 1844 | Emperor Penguin | Observations |
Bryum sp. | Observations | ||
Pleopsidium chlorophanum | (Wahlenb.) | Observations | |
Pohlia sp. | Observations | ||
Pseudephebe minuscula | (Nyl. ex Arnold) Brodo & Hawksw. | Observations | |
Pygoscelis adeliae | (Hombron and Jacquinot,1841) | Adelie Penguin | Observations |
Usnea sphacelata | R. Br. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.