(Latitude 65° 55' 00.0" S Longitude 61° 20' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Andreaea regularis | C. Müll. | Observations | |
Bartramia patens | Brid. | Observations | |
Brachythecium austro-salebrosum | (C. Müll.) Par. | Observations | |
Calliergidium austro-stramineum | Observations | ||
Caloplaca sp. | Observations | ||
Cladonia fimbriata | (L.) Th. Fr. | Observations | |
Grimmia grisea | Card. | Observations | |
Hypnum revolutum | Observations | ||
Lepraria sp. | Observations | ||
Lichen sp. | Observations | ||
Pohlia cruda | (Hedw.) Lindb. | Observations | |
Pohlia inflexa | (C.MUELL.) WIJK ET MARG. | Observations | |
Pohlia nutans | (Hedw.) Lindb. | Observations | |
Polytrichum alpestre | Observations | ||
Polytrichum alpinum | Heedw. | Observations | |
Rhizocarpon sp. | Observations | ||
Rhizoplaca sp. | Observations | ||
Sanionia uncinata | (Hedw.) Loeske | Observations | |
Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
Sphaerophorus sp. | Observations | ||
Stereocaulon vesuvianum | Pers. | Observations | |
Umbilicaria aprina | Nyl. | Observations | |
Usnea sphacelata | R. Br. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.