(Latitude 73° 58' 00.0" S Longitude 161° 40' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Acarospora gwynnii | Observations | ||
| Arthonia molendoi | (Frauenfeld) R. Sant. | Observations | |
| Bryum argenteum | Hedw. | Observations | |
| Buellia cf. lignoides | Filson | Observations | |
| Buellia frigida | Darb. | Observations | |
| Buellia lignoides | Filson | Observations | |
| Buellia pallida | Dodge & Baker | Observations | |
| Caloplaca citrina | (Hoffm.) Th.Fr. | Observations | |
| Caloplaca saxicola | (Hoffm.) Nordin. | Observations | |
| Lecania racovitzae | (Vain.) Darb. | Observations | |
| Lecanora expectans | Darb. | Observations | |
| Lecanora fuscobrunnea | Dodge & Baker | Observations | |
| Lecanora orosthea | Ach. | Observations | |
| Lecanora physciella | (Darb.) Hertel | Observations | |
| Lecidea cancriformis | CW Dodge & GE Baker | Observations | |
| Lecidea sp. | Observations | ||
| Lecidella sp. | Observations | ||
| Pleopsidium chlorophanum | (Wahlenb.) | Observations | |
| Umbilicaria decussata | (Vill.) Zahlbr. | Observations | |
| Xanthoria elegans | (Link) Th. Fr. | Observations | |
| Xanthoria mawsonii | Dodge | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.