(Latitude 65° 25' 00.0" S Longitude 65° 19' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Any species that are protected are indicated by a *
Scientific Name | Authority | Common Name | Observations | |
---|---|---|---|---|
Alaskozetes antarcticus | Mite | Observations | ||
Belgica antarctica | Midge | Observations | ||
Cryptopygus antarcticus | Springtail | Observations | ||
Euphausia superba | Dana, 1852 | krill | Observations | |
Eupodes sp. | Observations | |||
Flatworm sp. | Observations | |||
Friesea grisea | Sch¿ffer | Springtail | Observations | |
Gamasellus racovitzai | Mite | Observations | ||
Halozetes belgicae | (Michael) | Observations | ||
Macronectes giganteus | Gmelin,1789 | Southern Giant Petrel | * | Observations |
Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations | |
Parisotoma octooculata | Springtail | Observations | ||
Pygoscelis adeliae | (Hombron and Jacquinot,1841) | Adelie Penguin | Observations | |
Pygoscelis antarctica | (Forster,1781) | Chinstrap Penguin | Observations | |
Pygoscelis papua | (Forster,1781) | Gentoo Penguin | * | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.