(Latitude 66° 28' 00.0" S Longitude 83° 35' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Any species that are protected are indicated by a *
| Scientific Name | Authority | Common Name | Observations | |
|---|---|---|---|---|
| Aptenodytes forsteri | Gray, 1844 | Emperor Penguin | Observations | |
| Balaenoptera musculus | (Linnaeus,1758) | Blue Whale | * | Observations |
| Daption capense | (Linnaeus,1758) | Cape Petrel | Observations | |
| Fulmarus glacialoides | (Smith,1840) | Southern Fulmar | Observations | |
| Leptonychotes weddellii | (Lesson,1826) | Weddell Seal | * | Observations |
| Lobodon carcinophaga | (Hombron and Jacquinot,1842) | Crabeater Seal | * | Observations |
| Macronectes giganteus | Gmelin,1789 | Southern Giant Petrel | * | Observations |
| Macronectes halli | Mathews,1912 | Northern Giant Petrel | * | Observations |
| Oceanites oceanicus | (Kuhl,1820) | Wilson's Storm Petrel | Observations | |
| Ommatophoca rossii | Gray,1844 | Ross Seal | * | Observations |
| Pachyptila desolata | (Gmelin,1789) | Antarctic Prion | Observations | |
| Pachyptila spp. | Prion sp. | Observations | ||
| Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations | |
| Phoebetria palpebrata | Forster,1785 | Light-mantled Sooty Albatross | * | Observations |
| Procellaria aequinoctialis | Linnaeus,1758 | White-chinned Petrel | * | Observations |
| Pterodroma inexpectata | (Forster,1844) | Mottled Petrel | Observations | |
| Pterodroma leucoptera | (Gould,1844) | Gould's Petrel | * | Observations |
| Puffinus spp. | shearwater sp. | Observations | ||
| Sterna paradisaea | Pontoppidan,1763 | Arctic Tern | * | Observations |
| Thalassoica antarctica | (Gmelin,1789) | Antarctic Petrel | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.